Our central contact information: Mobile: +36303274579, E-mail:
| ID number: | 4971611 |
| Type: | for sale |
| County/District: | Győr-Moson-Sopron |
| Settlement: | Ikrény |
| Sign of the building zone: | industrial, economic zone |
| Sign of the building zone: | IG3 |
| Size of the plot: | 281738 m2 |
| Smallest plot size: | 20000 m2 |
| Smallest plot size for sale: | 20000 m2 |
| Price/sqm: | 5300 HUF/m2 |
| Built-in parameter: | 50.00 % |
| Maximum height of the building: | 12.00 m |
| Green area ratio: | 25.00 % |
| Water: | On the border of the plot |
| Gas: | On the border of the plot |
| Electricity: | On the border of the plot |
| Canalisation: | On the border of the plot |
| Entry restriction: | No rectriction |
| Type of the road: | dirt road |
| Access by transportation: | M1 motorway, main road nr85 |
Szalay András.