Our central contact information: Mobile: +36303274579, E-mail:
| ID number: | 5401116 |
| Type: | for sale |
| County/District: | Győr-Moson-Sopron |
| Settlement: | Mosonszentmiklós |
| Sign of the building zone: | economic, industrial zone |
| Sign of the building zone: | GIP |
| Size of the plot: | 79275 m2 |
| Sales price: | 1008.65 million HUF (2.772.000 EUR) |
| Price/sqm: | 14124 HUF/m2 (35 EUR/m2) |
| Built-in parameter: | 50.00 % |
| Maximum height of the building: | 14.00 m |
| Green area ratio: | 25.00 % |
| Water: | In the street |
| Gas: | In the street |
| Electricity: | In the street |
| Canalisation: | In the street |
| Entry restriction: | No rectriction |
| Type of the road: | asphalt road |
Győr-Moson-Sopron County, Mosonszentmiklós, 20 km from Győr, a 7.92-hectare development plot for sale in an economic and industrial zone along the M1 motorway.
The area is further designated as GIP.
Construction parameters: Detached building method, maximum buildability: 50%, green space ratio: 25%, maximum building height: 14 meters, minimum plot size: 7,000 sqm.
The land has been removed from agricultural use.
The Vienna-Budapest railway line is nearby.
Utilities: Available in the neighboring street.
Price: 35 EUR/sqm + VAT.
Szalay András.