Our central contact information: Mobile: +36303274579, E-mail:
| ID number: | 5401006 |
| Type: | for sale |
| County/District: | East - Pest region |
| Settlement: | Cegléd |
| Sign of the building zone: | economic, commercial, service zone |
| Sign of the building zone: | GKSZ-5 |
| Size of the plot: | 20552 m2 |
| Smallest plot size for sale: | 20552 m2 |
| Sales price: | 203.00 million HUF (557.891,562 EUR) |
| Price/sqm: | 9877 HUF/m2 (24 EUR/m2) |
| Built-in parameter: | 60.00 % |
| Maximum height of the building: | 7.50 m |
| Green area ratio: | 20.00 % |
| Water: | In the street |
| Gas: | In the street |
| Electricity: | In the street |
| Canalisation: | In the street |
| Entry restriction: | No rectriction |
For sale in Cegléd, Pest county, in a zone without total weight restrictions, excellently located for commercial activities, a 20,552 square meter development plot! The additional designation of the zone is GKSZ-5.
Building parameters: detached building mode, maximum building coverage: 60%, green area ratio: 20%, maximum building height: 7.5m.
Utilities: water, electricity, gas, sewage in the street.
Road connection is existed.
Price: 203.000.000 HUF + VAT.
Szalay András.