Our central contact information: Mobile: +36303274579, E-mail:
| ID number: | 5211488 |
| Type: | for sale |
| County/District: | South - Pest region |
| Settlement: | Dunavarsány |
| Sign of the building zone: | economic, industrial zone |
| Sign of the building zone: | GIP-SZ-3 |
| Size of the plot: | 17750 m2 |
| Smallest plot size: | 5000 m2 |
| Smallest plot size for sale: | 8000 m2 |
| Sales price: | 118.00 million HUF (324.291,656 EUR) |
| Price/sqm: | 6648 HUF/m2 (19 EUR/m2) |
| Built-in parameter: | 50.00 % |
| Floor area indicator: | 2.00 m2/m2 |
| Maximum height of the building: | 10.00 m |
| Green area ratio: | 25.00 % |
| Water: | In the street |
| Gas: | In the street |
| Electricity: | In the street |
| Canalisation: | In the street |
| Entry restriction: | No rectriction |
| Type of the road: | road with solid surface |
| Access by transportation: | M0 motorway, main road nr51 |
Szalay András.