Our central contact information: Mobile: +36303274579, E-mail:
| ID number: | 5400759 |
| Type: | for sale |
| County/District: | South - Pest region |
| Settlement: | Szigetszentmiklós |
| Sign of the building zone: | economic, commercial, service zone |
| Sign of the building zone: | GKSZ-10 |
| Size of the plot: | 21911 m2 |
| Smallest plot size: | 2500 m2 |
| Smallest plot size for sale: | 21911 m2 |
| Sales price: | 470.39 million HUF (1.292.749 EUR) |
| Price/sqm: | 23907 HUF/m2 (59 EUR/m2) |
| Built-in parameter: | 40.00 % |
| Floor area indicator: | 1.20 m2/m2 |
| Maximum height of the building: | 12.00 m |
| Green area ratio: | 20.00 % |
| Water: | On the plot |
| Gas: | On the plot |
| Electricity: | On the plot |
| Canalisation: | On the plot |
| Entry restriction: | No rectriction |
| Type of the road: | asphalt road |
Szalay András.