Our central contact information: Mobile: +36303274579, E-mail:
| ID number: | 5370881 |
| Type: | for sale |
| County/District: | South - Pest region |
| Settlement: | Tököl |
| Sign of the building zone: | industrial-economic |
| Sign of the building zone: | IG-4 |
| Size of the plot: | 29894 m2 |
| Smallest plot size: | 3829 m2 |
| Smallest plot size for sale: | 13054 m2 |
| Price/sqm: | 30676 HUF/m2 (75 EUR/m2) |
| Built-in parameter: | 50.00 % |
| Floor area indicator: | 1.50 m2/m2 |
| Maximum height of the building: | 10.00 m |
| Green area ratio: | 25.00 % |
| Water: | On the plot |
| Gas: | On the plot |
| Electricity: | On the plot |
| Canalisation: | On the plot |
| Entry restriction: | No rectriction |
| Type of the road: | asphalt road |
Pest county Tököl 6km far from M0 motorway in an unlimited zone for trucks industrial plots with all utilities in for sale!
They are in economic-industrial zone.
Sign of the building zone: IG-4.
Build parameters: unattached building, maximum built-in ratio: 50%, maximum height of the buildings: 10m, minimum green area ratio: 25%, minimum size of the plot is 4500sqm, floor area indicator: 1.5.
Utilities: water, gas, electricity and canalisation are in, they are accessable by asphalt road.
Minimum plot size for sale: 3829 sqm.
Plot size for sale: 5875 sqm, 5688 sqm, 5754 sqm, 6500 sqm, 11831 sqm, 6666 sqm, 3829 sqm, 6942 sqm, 3829 sqm.
Price: 75 EUR/sqm + VAT.
Szalay András.