Our central contact information: Mobile: +36303274579, E-mail:
| ID number: | 5401222 |
| Type: | for sale |
| County/District: | Győr-Moson-Sopron |
| Settlement: | Győrszemere |
| Sign of the building zone: | special logistic zone |
| Sign of the building zone: | KL |
| Size of the plot: | 23000 m2 |
| Smallest plot size for sale: | 23000 m2 |
| Sales price: | 376.61 million HUF (1.035.000 EUR) |
| Price/sqm: | 17930 HUF/m2 (45 EUR/m2) |
| Built-in parameter: | 40.00 % |
| Floor area indicator: | 1.00 m2/m2 |
| Maximum height of the building: | 12.50 m |
| Green area ratio: | 30.00 % |
| Water: | On the border of the plot |
| Electricity: | On the border of the plot |
| Entry restriction: | No rectriction |
| Type of the road: | asphalt road |
Location: 8 km from the M1 motorway, 400m from the M83 expressway
Total area: 2.3 hectares
Zoning: Special Logistics Zone (KL)
Freestanding development
Maximum buildable area: 40%
Green space ratio: 30%
Floor area ratio (FAR): 1.0
Maximum building height: 12.5m
Water connection to be arranged by the owner
Electricity: Preliminary approval for 3 x 32A connection available
45 EUR/sqm (VAT-free)
Szalay András.