Our central contact information: Mobile: +36303274579, E-mail:
| ID number: | 5401230 |
| Type: | for sale |
| County/District: | East - Pest region |
| Settlement: | Dány |
| Sign of the building zone: | economic, industrial zone |
| Sign of the building zone: | GIP-1 |
| Size of the plot: | 5472 m2 |
| Smallest plot size for sale: | 5472 m2 |
| Sales price: | 37.00 million HUF (101.684,672 EUR) |
| Price/sqm: | 6750 HUF/m2 (16 EUR/m2) |
| Built-in parameter: | 50.00 % |
| Maximum height of the building: | 7.50 m |
| Green area ratio: | 25.00 % |
| Water: | On the border of the plot |
| Gas: | On the border of the plot |
| Electricity: | On the border of the plot |
| Canalisation: | On the border of the plot |
| Entry restriction: | No rectriction |
| Type of the road: | asphalt road |
For Sale: 5,472 sqm Industrial Plot in Dány, Pest County – Zoned for Economic and Industrial Use (GIP-1)
Located in Dány, Pest County, approximately 30 minutes from both the M3 and M4 motorway exits, in a zone accessible without total weight restrictions.
Zoning classification: GIP-1 (Economic/Industrial)
Building parameters:
Maximum buildable area: 50%
Minimum green space ratio: 25%
Maximum building height: 7.5 meters
Minimum plot size: 1,500 sqm
Freestanding construction method allowed
Utilities: All utilities are available at the plot boundary.
The plot is accessible via a paved road.
Price: 6,750 HUF/sqm + VAT
Total price: 36.94 million HUF + VAT
Szalay András.