Our central contact information: Mobile: +36303274579, E-mail:
| ID number: | 5400595 |
| Type: | for sale |
| County/District: | North - Pest region |
| Settlement: | Dunakeszi |
| Sign of the building zone: | economic, industrial zone |
| Sign of the building zone: | GIP-E/5 |
| Size of the plot: | 13058 m2 |
| Smallest plot size: | 10000 m2 |
| Smallest plot size for sale: | 13058 m2 |
| Sales price: | 522.30 million HUF (1.435.402,750 EUR) |
| Price/sqm: | 40000 HUF/m2 (102 EUR/m2) |
| Built-in parameter: | 35.00 % |
| Floor area indicator: | 1.00 m2/m2 |
| Maximum height of the building: | 20.00 m |
| Green area ratio: | 20.00 % |
| Water: | On the plot |
| Gas: | On the plot |
| Electricity: | On the plot |
| Canalisation: | On the plot |
| Entry restriction: | No rectriction |
| Type of the road: | asphalt road |
Pest county Dunakeszi south industrial zone, a commercial valuable location in an unlimited zone for trucks 13.058sqm large industrial land for sale!
It is in economic, industrial zone.
Sign of the building zone: GIP-E/5.
Build parameters: unattached building, maximum built-in ratio: 35%, maximum height of the buildings: 20m, minimum green area ratio: 20%, minimum size of the plot is 10000sqm, floor area indicator: 1.0.
Utilities: 3*100A electricity, 20m3/month water and sewage, 30m3/h gas
Access by asphalt road.
Price: 522.3 Mn HUF + VAT.
Szalay András.